Spring Season Information
Start Dates
JV & Varsity Level Sports
Modified Level Sports
Spring Season Coach Directory
Sport | Level | Coach Last | Coach First |
Baseball | Varsity | Davis | Brian |
Baseball | Varsity Asst. | Dolce | Chris |
Baseball | JV | Kisker | Greg |
Baseball | Modified | Kurzel | Paul |
Baseball | Modified Asst. | Foster | Nick |
Softball | Varsity | ||
Softbal | Varsity Asst. | ||
Softball | JV | Rigler | Victoria |
Softball | Modified | ||
Softball | Modified Asst. | ||
Track & Field | Varsity | Bibler | Jason |
Track & Field | Varsity Asst. | Koeppel-Keenan | Jennifer |
Track & Field | Varsity Asst. | Bedell | Brad |
Track & Field | Varsity Asst. | ||
Track & Field | Varsity Asst. | Newport | Mitch |
Track & Field (girls) | Modified | Brainard | Zachary |
Track & Field (boys) | Modified | DiRienzo | Anthony |
Lacrosse (boys) | Varsity | Henn | Stefan |
Lacrosse (boys) | Varsity Asst. | Kensy | Garrett |
Lacrosse (boys) | JV | ||
Lacrosse (boys) | JV Asst. | ||
Lacrosse (boys) | Modified | Nowak | Conor |
Lacrosse (boys) | Modified Asst. | ||
Lacrosse (girls) | Varsity | Dils | Maya |
Lacrosse (girls) | JV | Miller | Hannah |
Lacrosse (girls) | Modified | Simon | Angelina |
Lacrosse (girls) | Modified Asst. | Maurer | Jessica |
Tennis (boys) | Varsity | Biddle | Paul |
Tennis (boys) | JV | Redding | Karen |
Unified Basketball | Varsity | Higgins | Jennifer |
Unified Basketball | Varsity Asst. | ||
Flag Football (girls) | Varsity | Kensy | Chris |
Pre-Season Letter
Athletic Placement Process
Sport Signup
Sport signup opens approximately 30 days prior to the start of the season. All signups must be entered via FinalForms.
Sport Physicals
Sport Photos